Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
useridfrom | BIGINT | 19 | 0 |
|
|
|||||
useridto | BIGINT | 19 | 0 |
|
|
|||||
subject | LONGTEXT | 2147483647 | √ | null |
|
|
||||
fullmessage | LONGTEXT | 2147483647 | √ | null |
|
|
||||
fullmessageformat | SMALLINT | 5 | √ | 0 |
|
|
||||
fullmessagehtml | LONGTEXT | 2147483647 | √ | null |
|
|
||||
smallmessage | LONGTEXT | 2147483647 | √ | null |
|
|
||||
notification | BIT | 1 | √ | 0 |
|
|
||||
contexturl | LONGTEXT | 2147483647 | √ | null |
|
|
||||
contexturlname | LONGTEXT | 2147483647 | √ | null |
|
|
||||
timecreated | BIGINT | 19 | 0 |
|
|
|||||
timeuserfromdeleted | BIGINT | 19 | 0 |
|
|
|||||
timeusertodeleted | BIGINT | 19 | 0 |
|
|
|||||
component | VARCHAR | 100 | √ | null |
|
|
||||
eventtype | VARCHAR | 100 | √ | null |
|
|
||||
customdata | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
mess_usetimnot3_ix | Performance | Asc/Asc/Asc | useridfrom + timeuserfromdeleted + notification |
mess_usetimnot4_ix | Performance | Asc/Asc/Asc | useridto + timeusertodeleted + notification |
mess_useusetimtim2_ix | Performance | Asc/Asc/Asc/Asc | useridfrom + useridto + timeuserfromdeleted + timeusertodeleted |