Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||
module | VARCHAR | 20 |
|
|
||||
action | VARCHAR | 40 |
|
|
||||
mtable | VARCHAR | 30 |
|
|
||||
field | VARCHAR | 200 |
|
|
||||
component | VARCHAR | 100 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
logdisp_modact2_uix | Must be unique | Asc/Asc | module + action |
Diagram producer might be missing
No diagrams were produced please see application output for any errors