Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||||
courseid | BIGINT | 19 | √ | null |
|
|
||||||||||
shortname | VARCHAR | 255 |
|
|
||||||||||||
fullname | LONGTEXT | 2147483647 | null |
|
|
|||||||||||
scaleid | BIGINT | 19 | √ | null |
|
|
||||||||||
description | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||
descriptionformat | TINYINT | 3 | 0 |
|
|
|||||||||||
timecreated | BIGINT | 19 | √ | null |
|
|
||||||||||
timemodified | BIGINT | 19 | √ | null |
|
|
||||||||||
usermodified | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
gradoutc_cou4_ix | Performance | Asc | courseid |
gradoutc_cousho2_uix | Must be unique | Asc/Asc | courseid + shortname |
gradoutc_sca4_ix | Performance | Asc | scaleid |
gradoutc_use4_ix | Performance | Asc | usermodified |