Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
itemid | BIGINT | 19 | √ | null |
|
|
||||
newgradeitem | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | null |
|
|
|||||
finalgrade | DECIMAL | 10,5 | √ | null |
|
|
||||
feedback | LONGTEXT | 2147483647 | √ | null |
|
|
||||
importcode | BIGINT | 19 | null |
|
|
|||||
importer | BIGINT | 19 | √ | null |
|
|
||||
importonlyfeedback | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
gradimpovalu_imp4_ix | Performance | Asc | importer |
gradimpovalu_ite4_ix | Performance | Asc | itemid |
gradimpovalu_new4_ix | Performance | Asc | newgradeitem |