Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | 0 |
|
|
|||||
discussionid | BIGINT | 19 | 0 |
|
|
|||||
postid | BIGINT | 19 | 0 |
|
|
|||||
timemodified | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
foruqueu_dis4_ix | Performance | Asc | discussionid |
foruqueu_pos4_ix | Performance | Asc | postid |
foruqueu_use2_ix | Performance | Asc | userid |