Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
userid | BIGINT | 19 | null |
|
|
|||||
toolid | BIGINT | 19 | null |
|
|
|||||
serviceurl | LONGTEXT | 2147483647 | √ | null |
|
|
||||
sourceid | LONGTEXT | 2147483647 | √ | null |
|
|
||||
consumerkey | LONGTEXT | 2147483647 | √ | null |
|
|
||||
consumersecret | LONGTEXT | 2147483647 | √ | null |
|
|
||||
membershipsurl | LONGTEXT | 2147483647 | √ | null |
|
|
||||
membershipsid | LONGTEXT | 2147483647 | √ | null |
|
|
||||
lastgrade | DECIMAL | 10,5 | √ | null |
|
|
||||
lastaccess | BIGINT | 19 | √ | null |
|
|
||||
timecreated | BIGINT | 19 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
enroltiuser_too4_ix | Performance | Asc | toolid |
enroltiuser_use4_ix | Performance | Asc | userid |