Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
dataid | BIGINT | 19 | 0 |
|
|
|||||
type | VARCHAR | 255 |
|
|
||||||
name | VARCHAR | 255 |
|
|
||||||
description | LONGTEXT | 2147483647 | null |
|
|
|||||
required | BIT | 1 | 0 |
|
|
|||||
param1 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param2 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param3 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param4 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param5 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param6 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param7 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param8 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param9 | LONGTEXT | 2147483647 | √ | null |
|
|
||||
param10 | LONGTEXT | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
datafiel_dat4_ix | Performance | Asc | dataid |
datafiel_typdat2_ix | Performance | Asc/Asc | type + dataid |