Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
cmid | BIGINT | 19 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
|||||
timemodified | BIGINT | 19 | null |
|
|
|||||
usermodified | BIGINT | 19 | null |
|
|
|||||
sortorder | BIGINT | 19 | null |
|
|
|||||
competencyid | BIGINT | 19 | null |
|
|
|||||
ruleoutcome | TINYINT | 3 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
compmodu_cmi4_ix | Performance | Asc | cmid |
compmodu_cmicom2_uix | Must be unique | Asc/Asc | cmid + competencyid |
compmodu_cmirul2_ix | Performance | Asc/Asc | cmid + ruleoutcome |
compmodu_com4_ix | Performance | Asc | competencyid |