Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | BIGINT | 19 | √ | null |
|
|
||||
| courseid | BIGINT | 19 | null |
|
|
|||||
| competencyid | BIGINT | 19 | null |
|
|
|||||
| ruleoutcome | TINYINT | 3 | null |
|
|
|||||
| timecreated | BIGINT | 19 | null |
|
|
|||||
| timemodified | BIGINT | 19 | null |
|
|
|||||
| usermodified | BIGINT | 19 | null |
|
|
|||||
| sortorder | BIGINT | 19 | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| compcour_com4_ix | Performance | Asc | competencyid |
| compcour_cou6_ix | Performance | Asc | courseid |
| compcour_coucom2_uix | Must be unique | Asc/Asc | courseid + competencyid |
| compcour_courul2_ix | Performance | Asc/Asc | courseid + ruleoutcome |



