Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||
contextid | BIGINT | 19 | null |
|
|
|||||
component | VARCHAR | 255 | √ | null |
|
|
||||
commentarea | VARCHAR | 255 |
|
|
||||||
itemid | BIGINT | 19 | null |
|
|
|||||
content | LONGTEXT | 2147483647 | null |
|
|
|||||
format | TINYINT | 3 | 0 |
|
|
|||||
userid | BIGINT | 19 | null |
|
|
|||||
timecreated | BIGINT | 19 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
comm_concomite2_ix | Performance | Asc/Asc/Asc | contextid + commentarea + itemid |
comm_use4_ix | Performance | Asc | userid |