Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | BIGINT | 19 | √ | null |
|
|
||||||||
course | BIGINT | 19 | 0 |
|
|
|||||||||
name | VARCHAR | 255 |
|
|
||||||||||
intro | LONGTEXT | 2147483647 | null |
|
|
|||||||||
introformat | SMALLINT | 5 | 0 |
|
|
|||||||||
keepdays | BIGINT | 19 | 0 |
|
|
|||||||||
studentlogs | SMALLINT | 5 | 0 |
|
|
|||||||||
chattime | BIGINT | 19 | 0 |
|
|
|||||||||
schedule | SMALLINT | 5 | 0 |
|
|
|||||||||
timemodified | BIGINT | 19 | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
chat_cou2_ix | Performance | Asc | course |